﻿_id	dia	nVehicSentCrec	nVehicSentDecrec	vMediaDia	vMaxDia
37	2021-12-30T00:00:00	11	5	89.06	99
38	2021-12-31T00:00:00	12	7	95	100
39	2022-01-01T00:00:00	15	10	98.32	105
40	2022-01-02T00:00:00	10	15	90.2	93
41	2022-01-03T00:00:00	8	7	85	88
42	2022-01-04T00:00:00	2	5	82.2	85
43	2022-01-04T01:00:00	11	5	89.0625	99
44	2022-01-25T01:00:00	14	17	91.979675	149.85
45	2022-02-01T01:00:00	16	19	86.099144	149.85
46	2022-02-07T01:00:00	20	26	83.18087	149.85
47	2022-02-15T01:00:00	30	35	82.28231	149.85
48	2022-02-16T01:00:00	37	38	82.07373	149.85
49	2022-03-04T01:00:00	46	44	86.983444	182.54
50	2022-03-08T01:00:00	108	80	80.390854	182.54
51	2022-01-01T01:00:00	1	1	40.75	42.83
52	2022-03-18T01:00:00	440	404	37.968517	68.83
53	2022-03-19T01:00:00	1242	1089	37.960968	71.21
54	2022-03-20T01:00:00	1799	1561	38.092754	86.71
55	2022-03-21T01:00:00	2616	2257	38.131424	86.71
56	2022-03-22T01:00:00	3324	2813	38.094307	86.71
57	2022-03-23T01:00:00	3738	3166	38.033295	86.71
58	2022-03-24T01:00:00	4668	3909	38.142105	86.71
59	2022-03-25T01:00:00	5569	4653	38.115784	86.71
60	2022-03-26T01:00:00	6161	5096	38.087387	86.71
61	2022-03-27T01:00:00	6878	5752	38.112816	86.71
62	2022-03-28T02:00:00	7706	6403	38.766476	176.3
63	2022-03-29T02:00:00	8901	7271	40.592587	178.74
64	2022-03-30T02:00:00	10018	8038	42.03547	178.74
65	2022-03-31T02:00:00	11293	8937	42.987305	178.74
66	2022-04-01T02:00:00	12591	9872	43.658676	178.74
67	2022-04-02T02:00:00	13551	10562	44.32416	178.8
68	2022-04-03T02:00:00	14318	11135	44.732292	178.8
69	2022-04-04T02:00:00	15093	11675	45.35096	178.8
70	2022-04-05T02:00:00	16636	12140	49.53	179.8
71	2022-04-06T02:00:00	17889	13059	49.610996	180.12
72	2022-04-07T02:00:00	18656	13618	49.6889	180.12
73	2022-04-08T02:00:00	19940	14440	50.125984	180.12
74	2022-04-09T02:00:00	21098	15257	50.45722	180.12
75	2022-04-10T02:00:00	21707	15735	50.58992	180.12
76	2022-04-11T02:00:00	22449	16344	50.326153	180.12
77	2022-04-12T02:00:00	23241	16989	49.901344	180.12
78	2022-04-13T02:00:00	23720	17386	49.655693	180.12
79	2022-04-14T02:00:00	24336	17958	49.337578	180.12
80	2022-04-15T02:00:00	24949	18449	49.050064	180.12
81	2022-04-16T02:00:00	25582	19026	48.75176	180.12
82	2022-04-17T02:00:00	26070	19468	48.549614	180.12
83	2022-04-18T02:00:00	26980	20223	48.199417	180.12
84	2022-04-19T02:00:00	27855	20915	47.881756	180.12
85	2022-04-20T00:00:00	28677	21570	47.601448	180.12
86	2022-04-21T00:00:00	876	770	38.69182	69.86
87	2022-04-22T00:00:00	905	717	38.742718	78.94
88	2022-04-23T00:00:00	773	638	37.949177	88.3
89	2022-04-24T00:00:00	791	760	38.071438	71.42
90	2022-04-25T00:00:00	1000	816	38.91903	73.1
91	2022-04-26T00:00:00	1004	876	38.87416	75.14
92	2022-04-27T00:00:00	960	796	38.954575	65.44
93	2022-04-28T00:00:00	1033	819	38.743473	67.67
94	2022-04-29T00:00:00	1070	916	38.83516	83.61
95	2022-04-30T00:00:00	907	792	39.048565	71.79
96	2022-05-01T00:00:00	753	646	39.06073	73.91
97	2022-05-02T00:00:00	611	540	38.420662	83.56
98	2022-05-03T00:00:00	959	797	39.18119	64.2
99	2022-05-04T00:00:00	802	659	38.69066	67.6
100	2022-05-05T00:00:00	1000	865	39.213104	70.44
101	2022-05-06T00:00:00	999	871	38.88855	83.28
102	2022-05-07T00:00:00	893	801	38.691578	80.88
103	2022-05-08T00:00:00	775	740	38.7641	96.28
104	2022-05-09T00:00:00	880	742	38.64611	63.47
105	2022-05-10T00:00:00	923	790	38.37038	85.41
106	2022-05-11T00:00:00	893	766	38.72175	62.33
107	2022-05-12T00:00:00	906	812	38.95524	64.14
108	2022-05-13T00:00:00	998	892	38.82298	79.6
109	2022-05-14T00:00:00	738	655	38.993423	71.8
110	2022-05-15T00:00:00	628	599	38.43038	71.96
111	2022-05-16T00:00:00	940	815	39.23308	73.88
112	2022-05-17T00:00:00	986	818	38.999752	68.74
113	2022-05-18T00:00:00	834	827	38.942383	68.35
114	2022-05-19T00:00:00	948	880	38.594643	73.27
115	2022-05-20T00:00:00	940	935	38.713676	68.5
116	2022-05-21T00:00:00	721	799	38.143738	76.81
117	2022-05-22T00:00:00	778	553	37.657867	64.96
118	2022-05-23T00:00:00	811	770	38.998917	60.8
119	2022-05-24T00:00:00	822	803	38.928455	62.46
120	2022-05-25T00:00:00	738	777	38.497486	86.7
121	2022-05-26T00:00:00	918	825	38.97346	75.72
122	2022-05-27T00:00:00	981	865	38.771534	64.9
123	2022-05-28T00:00:00	674	666	38.807335	72.23
124	2022-05-29T00:00:00	624	565	38.419758	82.38
125	2022-05-30T00:00:00	807	749	38.472256	56.91
126	2022-05-31T00:00:00	761	757	38.74527	66.36
127	2022-06-01T00:00:00	827	801	38.206726	62.52
128	2022-06-02T00:00:00	891	815	38.50601	71.14
129	2022-06-03T00:00:00	928	880	38.63466	67.6
130	2022-06-04T00:00:00	721	684	38.614258	80.35
131	2022-06-05T00:00:00	629	545	38.389404	77.2
132	2022-06-06T00:00:00	999	816	38.281624	64.6
133	2022-06-07T00:00:00	1013	836	38.5986	80.48
134	2022-06-08T00:00:00	1056	856	38.516678	66.55
135	2022-06-09T00:00:00	689	619	38.09052	94.6
136	2022-06-10T00:00:00	955	805	38.476257	78.4
137	2022-06-11T00:00:00	825	691	38.457355	76.31
138	2022-06-12T00:00:00	653	603	38.31899	84.84
139	2022-06-13T00:00:00	961	766	38.4231	62.93
140	2022-06-14T00:00:00	986	814	38.448627	74.72
141	2022-06-15T00:00:00	958	780	38.781673	71.58
142	2022-06-16T00:00:00	1000	816	38.4045	74.28
143	2022-06-17T00:00:00	978	865	38.579876	68.65
144	2022-06-18T00:00:00	754	774	37.724907	66.49
145	2022-06-19T00:00:00	840	557	38.220264	65.32
146	2022-06-20T00:00:00	965	824	38.36612	85.78
147	2022-06-21T00:00:00	1002	808	38.48213	75.26
148	2022-06-22T00:00:00	897	774	38.09803	76.3
149	2022-06-23T00:00:00	1011	853	38.026497	65.97
150	2022-06-24T00:00:00	1028	839	38.511425	75.38
151	2022-06-25T00:00:00	780	639	38.669506	72.87
152	2022-06-26T00:00:00	638	543	38.3631	70.11
153	2022-06-27T00:00:00	987	805	38.333443	66.57
154	2022-06-28T00:00:00	1017	809	38.84504	70.71
155	2022-06-29T00:00:00	935	791	39.047127	74.56
156	2022-06-30T00:00:00	967	823	38.663467	78.43
157	2022-07-01T00:00:00	904	801	38.756397	78.44
158	2022-07-02T00:00:00	687	580	38.323757	97.71
159	2022-07-03T00:00:00	564	516	38.481205	79.58
160	2022-07-04T00:00:00	891	758	38.923134	69.22
161	2022-07-05T00:00:00	927	736	38.120914	64.86
162	2022-07-06T00:00:00	923	768	38.43612	65.95
163	2022-07-07T00:00:00	964	799	38.00832	77.86
164	2022-07-08T00:00:00	879	741	39.15534	73.37
165	2022-07-09T00:00:00	761	640	38.636723	76.5
166	2022-07-10T00:00:00	584	499	38.790306	77.13
167	2022-07-11T00:00:00	862	685	38.17459	68
168	2022-07-12T00:00:00	830	694	38.727856	75.67
169	2022-07-13T00:00:00	830	685	38.991386	68.83
170	2022-07-14T00:00:00	884	742	38.56428	85.45
171	2022-07-15T00:00:00	853	726	38.77944	68.31
172	2022-07-16T00:00:00	717	576	38.75925	85.16
173	2022-07-17T00:00:00	572	535	39.1116	73.51
174	2022-07-18T00:00:00	853	691	38.77493	66.52
175	2022-07-19T00:00:00	795	645	38.828804	65.34
176	2022-07-20T00:00:00	815	704	38.15347	80.81
177	2022-07-21T00:00:00	873	702	38.66192	73.37
178	2022-07-22T00:00:00	793	661	38.947887	77.61
179	2022-07-23T00:00:00	666	571	38.68671	91.57
180	2022-07-24T00:00:00	574	491	39.11525	81.78
181	2022-07-25T00:00:00	814	657	38.59819	74.47
182	2022-07-26T00:00:00	803	663	38.649017	70.96
183	2022-07-27T00:00:00	846	739	38.24866	77.59
184	2022-07-28T00:00:00	869	717	38.299892	73.42
185	2022-07-29T00:00:00	875	743	38.47062	73.73
186	2022-07-30T00:00:00	689	584	38.657486	84.13
187	2022-07-31T00:00:00	592	577	37.893013	77.84
188	2022-08-01T00:00:00	879	734	38.40631	90.3
189	2022-08-02T00:00:00	871	712	38.88812	80.62
190	2022-08-03T00:00:00	859	695	38.491306	83.7
191	2022-08-04T00:00:00	871	715	38.337685	75.55
192	2022-08-05T00:00:00	829	805	37.946136	63.59
193	2022-08-06T00:00:00	875	706	38.556053	78.83
194	2022-08-07T00:00:00	601	537	38.716503	72.82
195	2022-08-08T00:00:00	766	666	38.33801	62.54
196	2022-08-09T00:00:00	809	698	38.63668	78.99
197	2022-08-10T00:00:00	794	678	38.135735	65.89
198	2022-08-11T00:00:00	894	731	38.065514	79.96
199	2022-08-12T00:00:00	883	724	38.305782	78.21
200	2022-08-13T00:00:00	724	636	38.12294	81.11
201	2022-08-14T00:00:00	660	610	38.295597	82.98
202	2022-08-15T00:00:00	671	506	37.949253	87.38
203	2022-08-16T00:00:00	860	712	38.201515	70.29
204	2022-08-17T00:00:00	840	678	38.53396	90.57
205	2022-08-18T00:00:00	854	673	38.195816	62.69
206	2022-08-19T00:00:00	881	732	38.317432	77.13
207	2022-08-20T00:00:00	705	618	38.595345	68.82
208	2022-08-21T00:00:00	605	537	38.55325	76.83
209	2022-08-22T00:00:00	898	743	38.142784	65.93
210	2022-08-23T00:00:00	878	746	38.057575	75.6
211	2022-08-24T00:00:00	841	790	38.308254	76.11
212	2022-08-25T00:00:00	963	839	37.85693	74.74
213	2022-08-26T00:00:00	894	777	37.816162	88.24
214	2022-08-27T00:00:00	772	774	37.2602	74.75
215	2022-08-28T00:00:00	783	632	36.18795	73.2
216	2022-08-29T00:00:00	844	664	37.83296	72
217	2022-08-30T00:00:00	946	656	37.788876	73.53
218	2022-08-31T00:00:00	862	701	38.822548	68.74
219	2022-09-01T00:00:00	906	765	38.17434	65.7
220	2022-09-02T00:00:00	925	748	38.601173	73.79
221	2022-09-03T00:00:00	738	602	38.4882	78.33
222	2022-09-04T00:00:00	619	557	38.218315	70.41
223	2022-09-05T00:00:00	878	720	38.35201	82.79
224	2022-09-06T00:00:00	886	733	38.60525	84.23
225	2022-09-07T00:00:00	844	695	38.764053	94.89
226	2022-09-08T00:00:00	872	683	38.67251	70.91
227	2022-09-09T00:00:00	919	747	38.757755	75.8
228	2022-09-10T00:00:00	728	608	38.6173	71.6
229	2022-09-11T00:00:00	613	553	38.33132	70.58
230	2022-09-12T00:00:00	912	761	38.52407	70.31
231	2022-09-13T00:00:00	777	615	38.641518	71.86
232	2022-09-14T00:00:00	838	751	38.52905	74.13
233	2022-09-15T00:00:00	912	801	38.544617	67.48
234	2022-09-16T00:00:00	1017	840	38.385826	88.66
235	2022-09-17T00:00:00	795	660	38.11462	88.45
236	2022-09-18T00:00:00	651	575	38.503597	72.18
237	2022-09-19T00:00:00	918	737	38.39345	80.81
238	2022-09-20T00:00:00	997	783	38.43982	67.13
239	2022-09-21T00:00:00	923	771	38.291782	77.58
240	2022-09-22T00:00:00	904	747	38.53083	78.29
241	2022-09-23T00:00:00	920	766	38.499596	82.11
242	2022-09-24T00:00:00	916	687	38.130894	71.54
243	2022-09-25T00:00:00	665	645	38.530937	75.86
244	2022-09-26T00:00:00	880	727	38.314014	84.32
245	2022-10-16T00:00:00	272	193	38.490215	74.27
246	2022-10-17T00:00:00	942	772	37.747234	61.53
247	2022-10-18T00:00:00	910	762	38.672657	82.57
248	2022-10-19T00:00:00	876	649	38.455246	80.35
249	2022-10-20T00:00:00	792	602	38.289234	79.7
250	2022-10-21T00:00:00	1006	846	38.445107	83.3
251	2022-10-22T00:00:00	795	701	38.140274	78.13
252	2022-10-23T00:00:00	752	609	38.19452	73.94
253	2022-10-24T00:00:00	1171	1253	37.281822	74.6
254	2022-10-25T00:00:00	1023	865	37.908485	71.65
255	2022-10-26T00:00:00	952	801	38.48748	77.94
256	2022-10-27T00:00:00	972	828	38.113316	64.9
257	2022-10-28T00:00:00	870	818	38.46393	79.38
258	2022-10-29T00:00:00	888	775	38.11522	80.48
259	2022-10-30T00:00:00	820	713	37.524235	79.94
260	2022-10-30T23:00:00	1143	963	37.159706	69.56
261	2022-10-31T23:00:00	944	857	36.52296	80.92
262	2022-11-01T23:00:00	964	777	38.114674	73.28
263	2022-11-02T23:00:00	1030	850	37.83005	60.6
264	2022-11-03T23:00:00	947	854	38.7587	77.8
265	2022-11-04T23:00:00	754	708	38.368298	72.18
266	2022-11-05T23:00:00	720	634	38.247837	74.7
267	2022-11-06T23:00:00	880	727	38.22649	67.59
268	2022-11-07T23:00:00	965	794	38.49747	66.54
269	2022-11-08T23:00:00	944	778	38.188763	87.3
270	2022-11-09T23:00:00	910	838	38.258953	71.52
271	2022-11-10T23:00:00	925	759	38.36458	82.3
272	2022-11-11T23:00:00	824	741	37.991436	81.3
273	2022-11-12T23:00:00	770	630	37.89785	80.32
274	2022-11-13T23:00:00	929	778	38.464123	83.15
275	2022-11-14T23:00:00	966	790	38.70622	83.28
276	2022-11-15T23:00:00	722	712	37.99127	70.57
277	2022-11-16T23:00:00	713	812	38.77995	90.12
278	2022-11-17T23:00:00	953	822	38.366253	69.6
279	2022-11-18T23:00:00	582	686	38.144623	72.6
280	2022-11-19T23:00:00	556	619	38.61549	79.62
281	2022-11-20T23:00:00	815	696	39.13103	71.59
282	2022-11-21T23:00:00	899	783	39.126724	70.86
283	2022-11-22T23:00:00	798	727	38.97853	76.11
284	2022-11-23T23:00:00	1041	849	38.426006	75.8
285	2022-11-24T23:00:00	950	926	38.83717	70.23
286	2022-11-25T23:00:00	880	767	38.562557	78.69
287	2022-11-26T23:00:00	786	621	38.714684	72.47
288	2022-11-27T23:00:00	749	741	38.71819	76.62
289	2022-11-28T23:00:00	785	836	38.8932	76.32
290	2022-11-29T23:00:00	952	772	38.891712	67.72
291	2022-11-30T23:00:00	933	809	38.476875	80.2
292	2022-12-01T23:00:00	998	854	38.433266	66.14
293	2022-12-02T23:00:00	891	795	38.147793	66.48
294	2022-12-03T23:00:00	675	566	38.06336	84.2
295	2022-12-04T23:00:00	937	775	38.33841	82.54
296	2022-12-05T23:00:00	613	521	38.773563	74.53
297	2022-12-06T23:00:00	944	754	38.532436	67.97
298	2022-12-07T23:00:00	642	597	38.248104	66.59
299	2022-12-08T23:00:00	938	741	38.226738	73.16
300	2022-12-09T23:00:00	783	727	37.944702	89.45
301	2022-12-10T23:00:00	644	561	38.14512	82.52
302	2022-12-11T23:00:00	894	832	38.85092	71.79
303	2022-12-12T23:00:00	810	783	38.619637	64.3
304	2022-12-13T23:00:00	920	774	38.523304	83.32
305	2022-12-14T23:00:00	1054	884	38.297527	65.9
306	2022-12-15T23:00:00	932	778	38.70414	82.2
307	2022-12-16T23:00:00	884	791	38.438095	86.72
308	2022-12-17T23:00:00	709	599	39.1761	80.83
309	2022-12-18T23:00:00	878	724	39.076748	77.26
310	2022-12-19T23:00:00	928	771	38.41064	61.85
311	2022-12-20T23:00:00	823	748	38.249916	68.14
312	2022-12-21T23:00:00	856	808	38.80759	78.14
313	2022-12-22T23:00:00	1001	864	39.155144	81.31
314	2022-12-23T23:00:00	840	766	39.112225	79.99
315	2022-12-24T23:00:00	726	560	38.57053	78.27
316	2022-12-25T23:00:00	677	594	38.333202	75.87
317	2022-12-26T23:00:00	901	736	38.42143	71.22
318	2022-12-27T23:00:00	845	670	38.027023	60.33
319	2022-12-28T23:00:00	938	811	38.528275	98.97
320	2022-12-29T23:00:00	1018	852	38.493732	70.2
321	2022-12-30T23:00:00	738	664	39.031754	86.72
322	2022-12-31T23:00:00	651	493	38.785526	77.18
323	2023-01-01T23:00:00	619	515	38.271084	65.27
324	2023-01-02T23:00:00	961	798	38.534298	71.66
325	2023-01-03T23:00:00	913	757	38.761654	84.55
326	2023-01-04T23:00:00	967	826	38.49272	81.95
327	2023-01-05T23:00:00	693	606	38.379707	77.11
328	2023-01-06T23:00:00	745	620	38.36184	73.55
329	2023-01-07T23:00:00	567	526	38.11225	76.82
330	2023-01-08T23:00:00	786	742	38.6511	77.53
331	2023-01-09T23:00:00	951	806	39.001038	80.35
332	2023-01-10T23:00:00	748	679	39.01836	65.34
333	2023-01-11T23:00:00	936	802	38.64643	69.49
334	2023-01-12T23:00:00	842	787	38.882862	67.94
335	2023-01-13T23:00:00	769	664	39.031788	71.22
336	2023-01-14T23:00:00	557	554	38.871613	73.6
337	2023-01-15T23:00:00	601	692	39.395615	80.69
338	2023-01-16T23:00:00	550	714	38.438324	77.13
339	2023-01-17T23:00:00	513	679	38.64046	87.86
340	2023-01-18T23:00:00	827	681	39.180744	73.69
341	2023-01-19T23:00:00	837	815	38.97841	82.75
342	2023-01-20T23:00:00	626	613	38.486706	83.66
343	2023-01-21T23:00:00	530	497	39.14627	68.87
344	2023-01-22T23:00:00	771	728	38.69896	71.83
345	2023-02-10T23:00:00	700	534	38.391815	63.11
346	2023-02-11T23:00:00	688	551	39.43013	72.54
347	2023-02-12T23:00:00	892	776	38.903225	77.57
348	2023-02-13T23:00:00	962	823	38.885704	65.64
349	2023-02-14T23:00:00	830	677	38.679607	60.53
350	2023-02-15T23:00:00	885	784	38.53704	62.53
351	2023-02-16T23:00:00	885	795	38.67518	65.55
352	2023-02-17T23:00:00	746	643	38.72174	77.64
353	2023-02-18T23:00:00	611	530	39.07431	96.99
354	2023-02-19T23:00:00	923	783	38.768703	68.14
355	2023-02-20T23:00:00	879	759	38.57731	74.23
356	2023-02-21T23:00:00	871	797	38.286816	83.77
357	2023-02-22T23:00:00	909	788	38.743484	71.55
358	2023-02-23T23:00:00	750	776	38.874874	71.65
359	2023-02-24T23:00:00	649	680	39.471157	86.41
360	2023-02-25T23:00:00	404	511	38.80023	92.27
361	2023-02-26T23:00:00	613	744	38.710995	82.17
362	2023-02-27T23:00:00	640	698	39.33961	76.41
363	2023-02-28T23:00:00	864	814	38.63524	67.61
364	2023-03-01T23:00:00	671	685	39.08186	74.89
365	2023-03-02T23:00:00	832	779	39.069267	70.87
366	2023-03-03T23:00:00	750	687	38.67334	81.8
367	2023-03-04T23:00:00	672	608	38.40443	85.8
368	2023-03-05T23:00:00	796	747	38.8661	83.35
369	2023-03-06T23:00:00	779	798	39.062645	81.9
370	2023-03-07T23:00:00	885	745	38.683765	71.1
371	2023-03-08T23:00:00	966	855	38.79441	82.28
372	2023-03-09T23:00:00	704	807	39.263718	77.3
373	2023-03-10T23:00:00	635	678	38.70442	77.37
374	2023-03-11T23:00:00	585	577	39.079235	76.67
375	2023-03-12T23:00:00	874	761	39.070404	72.79
376	2023-03-13T23:00:00	909	838	39.26106	70.19
377	2023-03-14T23:00:00	864	793	38.86454	64.11
378	2023-03-15T23:00:00	841	794	38.95877	77.54
379	2023-03-16T23:00:00	953	788	38.7823	85.98
380	2023-03-17T23:00:00	816	752	38.64403	70.21
381	2023-03-18T23:00:00	664	650	37.912094	75.51
382	2023-03-19T23:00:00	894	787	38.715008	92.37
383	2023-03-20T23:00:00	879	787	39.11823	64.42
384	2023-03-21T23:00:00	908	854	39.028656	73.25
385	2023-03-22T23:00:00	872	795	39.170887	76.54
386	2023-03-23T23:00:00	905	800	39.250145	76.63
387	2023-03-24T23:00:00	657	716	38.89745	72.73
388	2023-03-25T23:00:00	598	568	39.071503	73.62
389	2023-03-27T00:00:00	701	719	39.24607	81.12
390	2023-03-28T00:00:00	760	706	38.65558	62.17
391	2023-03-29T00:00:00	880	781	38.90136	94.3
392	2023-03-30T00:00:00	915	799	38.84726	70.49
393	2023-03-31T00:00:00	638	726	39.43945	71.86
394	2023-04-01T00:00:00	583	839	37.302498	74.86
395	2023-04-02T00:00:00	546	534	38.180603	74.2
396	2023-04-03T00:00:00	776	798	39.23144	68.79
397	2023-04-04T00:00:00	877	774	38.925343	72.58
398	2023-04-05T00:00:00	772	783	38.723648	77.26
399	2023-04-06T00:00:00	678	785	38.695324	82.1
400	2023-04-07T00:00:00	485	393	38.147095	77.97
401	2023-04-08T00:00:00	760	730	38.66996	75.99
402	2023-04-09T00:00:00	659	609	38.47182	94.35
403	2023-04-10T00:00:00	802	726	38.812984	80.4
404	2023-04-11T00:00:00	705	646	38.800823	69.27
405	2023-04-12T00:00:00	663	687	39.14857	77.3
406	2023-04-13T00:00:00	611	675	39.444176	82.86
407	2023-04-14T00:00:00	757	769	39.368786	75.59
408	2023-04-15T00:00:00	559	630	38.84736	81.15
409	2023-04-16T00:00:00	545	639	38.269737	69.3
410	2023-04-17T00:00:00	825	781	38.828003	62.13
411	2023-04-18T00:00:00	699	703	38.805748	70.15
412	2023-04-19T00:00:00	758	772	38.945713	75.56
413	2023-04-20T00:00:00	800	780	39.467747	66.99
414	2023-04-21T00:00:00	844	816	39.210724	69.92
415	2023-04-22T00:00:00	738	682	38.600487	64.86
416	2023-04-23T00:00:00	573	561	38.56827	66.71
417	2023-04-24T00:00:00	806	796	38.81128	76.29
418	2023-04-25T00:00:00	772	751	38.687595	68.97
419	2023-04-26T00:00:00	696	668	38.863213	66.28
420	2023-04-27T00:00:00	781	768	38.93051	73.16
421	2023-04-28T00:00:00	883	827	38.74273	64.57
422	2023-04-29T00:00:00	676	688	38.465405	75.47
423	2023-04-30T00:00:00	592	592	38.338463	66.79
424	2023-05-01T00:00:00	596	547	38.656902	67.54
425	2023-05-02T00:00:00	868	832	38.477654	88.71
426	2023-05-03T00:00:00	808	754	38.9398	65.56
427	2023-05-04T00:00:00	802	710	38.303947	67.31
428	2023-05-05T00:00:00	806	809	38.656296	68.45
429	2023-05-06T00:00:00	761	749	38.10168	67.72
430	2023-05-07T00:00:00	632	618	38.532974	74.3
431	2023-05-08T00:00:00	878	775	38.95827	69.35
432	2023-05-09T00:00:00	828	762	38.68896	68.74
433	2023-05-10T00:00:00	768	778	37.622524	58.21
434	2023-05-11T00:00:00	760	823	37.92015	65.67
435	2023-05-12T00:00:00	810	796	38.510963	67.11
436	2023-05-13T00:00:00	681	646	38.239796	68.39
437	2023-05-14T00:00:00	535	596	38.53976	68.9
438	2023-05-15T00:00:00	680	740	38.740944	62.4
439	2023-05-16T00:00:00	703	724	38.409748	85.71
440	2023-05-17T00:00:00	745	774	38.911415	62.65
441	2023-05-18T00:00:00	835	762	38.111183	65.4
442	2023-05-19T00:00:00	902	830	38.711323	69.71
443	2023-05-20T00:00:00	605	692	38.33501	70.64
444	2023-05-21T00:00:00	572	511	37.765034	65.72
445	2023-05-22T00:00:00	719	617	38.831623	67.36
446	2023-05-23T00:00:00	637	625	37.785675	58.94
447	2023-05-24T00:00:00	858	737	38.534664	78.3
448	2023-05-25T00:00:00	838	816	38.547333	62.21
449	2023-05-26T00:00:00	768	776	38.39037	69.32
450	2023-05-27T00:00:00	592	608	38.55094	70.51
451	2023-05-28T00:00:00	630	615	39.081013	76.69
452	2023-05-29T00:00:00	796	707	38.578297	76.6
453	2023-05-30T00:00:00	760	650	38.534355	73.28
454	2023-05-31T00:00:00	669	627	38.6823	60.64
455	2023-06-01T00:00:00	751	736	38.82741	73.59
456	2023-06-02T00:00:00	825	714	38.78471	86.96
457	2023-06-03T00:00:00	598	502	37.841427	74.62
458	2023-06-04T00:00:00	446	465	38.82269	67.48
459	2023-06-05T00:00:00	792	775	38.69915	64.2
460	2023-06-06T00:00:00	797	774	38.49509	73.52
461	2023-06-07T00:00:00	826	675	37.94845	66.31
462	2023-06-08T00:00:00	896	839	39.000206	59.8
463	2023-06-09T00:00:00	545	551	39.193695	80.55
464	2023-06-10T00:00:00	596	623	39.30876	68.5
465	2023-06-11T00:00:00	585	593	38.50298	73.81
466	2023-06-12T00:00:00	810	794	38.527443	65.52
467	2023-06-13T00:00:00	788	741	38.19957	62.57
468	2023-06-14T00:00:00	640	704	38.711594	62.69
469	2023-06-15T00:00:00	744	717	39.288677	64.6
470	2023-06-16T00:00:00	805	807	38.786106	73.85
471	2023-06-17T00:00:00	675	650	39.083538	89.4
472	2023-06-18T00:00:00	473	500	38.232445	73.22
473	2023-06-19T00:00:00	694	670	39.290695	67.9
474	2023-06-20T00:00:00	672	673	38.652283	68.67
475	2023-06-21T00:00:00	712	757	38.662136	64.85
476	2023-06-22T00:00:00	858	825	38.980576	76.7
477	2023-06-23T00:00:00	778	749	38.46506	65.46
478	2023-06-24T00:00:00	678	620	38.827034	67.82
479	2023-06-25T00:00:00	545	508	38.61285	67.52
480	2023-06-26T00:00:00	766	765	38.779934	63.36
481	2023-06-27T00:00:00	798	737	38.44669	63.27
482	2023-06-28T00:00:00	714	714	38.57795	69.6
483	2023-06-29T00:00:00	774	738	38.595463	68.24
484	2023-07-27T00:00:00	368	411	39.146984	63.15
485	2023-07-28T00:00:00	560	635	38.301563	75.1
486	2023-07-29T00:00:00	534	505	39.080124	75.22
487	2023-07-30T00:00:00	376	486	38.674026	72.38
488	2023-07-31T00:00:00	730	698	38.750813	77.65
489	2023-08-01T00:00:00	646	600	38.484035	63.24
490	2023-08-02T00:00:00	585	587	39.0267	77.2
491	2023-08-03T00:00:00	558	646	38.488537	66.58
492	2023-08-04T00:00:00	558	633	38.75099	69.3
493	2023-08-05T00:00:00	552	508	38.806557	70.57
494	2023-08-06T00:00:00	296	384	38.30172	65.54
495	2023-08-07T00:00:00	428	521	38.893055	68.92
496	2023-08-08T00:00:00	579	595	38.45713	78.19
497	2023-08-09T00:00:00	338	467	39.56805	63.2
498	2023-08-10T00:00:00	698	619	38.61037	69.48
499	2023-08-11T00:00:00	618	629	38.652397	63.5
500	2023-08-12T00:00:00	442	512	38.325222	71.98
501	2023-08-13T00:00:00	368	445	38.258316	65.2
502	2023-08-14T00:00:00	474	590	38.519745	76.63
503	2023-08-15T00:00:00	405	427	38.127956	64.7
504	2023-08-16T00:00:00	384	554	38.62095	63.55
505	2023-08-17T00:00:00	378	383	39.31669	61.56
506	2023-08-18T00:00:00	500	540	38.74653	71.83
507	2023-08-19T00:00:00	392	457	38.72808	66.85
508	2023-08-20T00:00:00	338	378	38.25349	63.69
509	2023-08-21T00:00:00	337	442	39.357483	68.55
510	2023-08-22T00:00:00	370	450	38.705242	67.2
511	2023-08-23T00:00:00	285	446	39.627483	75.84
512	2023-08-24T00:00:00	426	535	38.213516	73.3
513	2023-08-25T00:00:00	313	382	38.16748	81.23
514	2023-08-26T00:00:00	293	480	37.428978	67.31
515	2023-08-27T00:00:00	209	318	36.279297	63.94
516	2023-08-28T00:00:00	194	288	37.429127	68.47
517	2023-08-29T00:00:00	270	327	38.007538	63.34
518	2023-08-30T00:00:00	220	275	38.85911	74.17
519	2023-08-31T00:00:00	191	172	39.73383	72.76
520	2023-09-01T00:00:00	398	539	38.74094	70.53
521	2023-09-02T00:00:00	568	531	38.75766	66.37
522	2023-09-03T00:00:00	318	386	38.89605	64.3
523	2023-09-04T00:00:00	497	573	38.68711	61.79
524	2023-09-05T00:00:00	330	444	38.562828	77.87
525	2023-09-06T00:00:00	273	433	39.133995	65.67
526	2023-09-07T00:00:00	534	631	38.7181	68.93
527	2023-09-08T00:00:00	488	624	38.530865	70.16
528	2023-09-09T00:00:00	587	637	38.73928	68.55
529	2023-09-10T00:00:00	444	549	39.013958	87.67
530	2023-09-11T00:00:00	766	763	39.102825	71.5
531	2023-09-12T00:00:00	570	625	38.17679	87.21
532	2023-09-13T00:00:00	713	768	38.549053	72.56
