﻿_id	A-o	PDE (SEC2010).  Deuda PDE. Total % PIB pm
1	2000	3.8
2	2001	3.9
3	2002	3.6
4	2003	3.3
5	2004	3.4
6	2005	2.8
7	2006	2.6
8	2007	2.3
9	2008	2.6
10	2009	4.8
11	2010	7.4
12	2011	10.1
13	2012	17.2
14	2013	20.5
15	2014	25.1
16	2015	26.1
17	2016	27.7
18	2017	28.2
19	2018	29.1
20	2019	29
21	2020	33.5
22	2021	32.6
23	2022	30.5
24	2023	30.5
25	2024	31.8
26	2025	31.2
27	2026	31.1
